Current Size: 95%
You are here:
- Home
- Indian Navy Sports Control Board
Indian Navy Sports Control Board
The Indian Navy Sports Control Board was formed in the year 1956 with an aim to control Overall sports in the Navy, provision of adequate playing facilities and act as central body for control, co-ordination and appeal. Presently there are 22 Navy teams which participate in the Services, Nationals and International Championships. The Naval sportsmen have been excelling at National / International levels. The achievements of the Naval sportsmen in the recent past at the National & International levels are tabulated below:-
| Year | No. of Players Participated | Medals Won For Services/Navy | |||
|---|---|---|---|---|---|
| Gold | Silver | Bronze | Total | ||
| 2009-10 | 140 | 18 | 21 | 15 | 54 |
| 2010-11 | 135 | 14 | 18 | 08 | 40 |
| 2011-12 | 54 | 03 | 09 | 10 | 22 |
| Year | No. of Players Participated | Medals Won For India | |||
|---|---|---|---|---|---|
| Gold | Silver | Bronze | Total | ||
| 2009-10 | 81 | 19 | 08 | 01 | 28 |
| 2010-11 | 63 | 06 | 03 | 05 | 14 |
| 2011-12 | 45 | 01 | 02 | 05 | 08 |





